Model


2020 MY VANTAGE SPECIFICATION COMPARISON
2020 Vantage | 2020 911 Carrera C2S | 2020 AMG GT C | 2020 F-Type R | ||||
Performance
|
Engine / Placement | 4.0L V8 Twin Turbo / front-mid mounted | 3.0L Flat-6 Twin Turbo / rear mounted | 4.0L V8 Twin Turbo / front-mid mounted | 5.0L V8 Supercharged / front-mid mounted | ||
Transmission / Placement | 8-speed Auto / rear-mid mounted | 8-speed dual-clutch / rear mounted | 7-speed dual-clutch / rear mounted | 8-speed Auto / front mounted | |||
Power / torque | 503 hp / 505 lb-ft | 443 hp / 390 lb-ft | 550 hp / 502 lb-ft | 550 hp / 502lb ft | |||
0-60mph / top speed | 3.5 secs / 195 mph | 3.5 sec / 191 mph | 3.6secs / 196mph | 3.9secs / 186 mph | |||
Rear differential | Electronic LSD | Mechanical LSD | Electronic LSD | Electronic LSD | |||
Active Suspension Technology | Adaptive, Adjustable | Adaptive, Adjustable | Adaptive, Adjustable | Adaptive, Adjustable | |||
Suspension Design F / R | Double-Wishbone / Multi-Link | McPherson Strut / Multi-Link | Double-Wishbone / Double-Wishbone | Double-Wishbone / Double-Wishbone | |||
Weight distribution F / R | 50 / 50 | 39 / 61 | 47 / 53 | 51 / 49 | |||
Wheels | 20” | 20” F / 21” R | 19” F / 20” R | 20” | |||
Brakes | 16.1” / 14.2” steel (CCB optional) | 13.8” / 13.8” steel (CCB optional) | 15.4” / 14.2” steel (CCB optional) | 15” / 14.8” steel (CCB optional) | |||
Handmade
|
Handmade | Fully handmade | N/A | Handmade engine | N/A | ||
Paint palette (core) | 27 colors | 16 colors | 12 colors | 12 colors | |||
Door opening | Swan-wing | Conventional | Conventional | Conventional | |||
Dashboard & door material | Alcantara/full grain leather | Vinyl/Plastic (leather optional) | Full grain leather | Full grain leather | |||
Seat material | Alcantara/full grain leather | Full grain leather | Full grain leather (DINAMICA optional) | Full grain leather (suedecloth optional) | |||
Interior color choice | 24 colors | 9 colors | 9 colors | 5 colors | |||
Convenience
|
Power seats | 8-way (16-way optional) | 4-way (18-way optional) | 14-way | 12-way | ||
Memory seats | Standard | Optional | Standard | Standard | |||
Power-folding mirrors | Standard | Optional | Standard | Standard | |||
Smart key | Standard | Optional | Standard | Standard | |||
Parking sensors | Standard | Optional | Standard | Standard | |||
360° camera system | Standard | Optional | N/A | N/A | |||
Garage door opener | Standard | Standard | Standard | Optional | |||
Infotainment display | 8” | 11” | 10.3” | 10” | |||
Driver information display | 12.3” | 7” x2 | 12.3” | 12.3” | |||
Dimensions
|
Length / Width / Height / Wheelbase | 175.8” / 76.5” / 50.1” / 106.5” | 177.9“ / 72.9” / 51.2” / 96.5” | 179” / 79” / 50.7” / 103.5” | 176.5” / 75.7” / 51.6” / 103.2” | ||
Legroom | 42.3” | Not published by Porsche | Not published by Mercedes-Benz | 42.8” | |||
Headroom | 36.2” | Not published by Porsche | 39.5” | 36.8” | |||
Trunk Volume | 12.4 ft³ | 4.7 ft³ | 10.1 ft³ | 14.0 ft³ | |||
MSRP | $152,995 | $113,300 | $150,900 | $101,800 |
Aston Martin of Greenwich
273 West Putnam Avenue Greenwich, CT 06830
866-692-1135
Sales hours
Monday – Saturday: 9:00AM – 6:00PM / Sunday: Closed
Service hours
Monday – Friday: 8:00AM – 6:00PM / Saturday: Closed / Sunday: Closed
Parts hours
Monday – Friday: 8:00AM – 6:00PM / Saturday: Closed / Sunday: Closed